London Open Device Lab
If you design or build websites or mobile applications, you will want to test the layout and behaviour on a range of mobile devices. But how can you do so when they are so expensive?
Now there is a solution – the London Open Device Lab, a Test Lab in central London where you can do your testing free of charge.
How Does it Work?
Just call us on 020 8102 9500 or email odl@testpartners.co.uk to make an appointment. Then come to our Test Lab and do all your testing using our devices – you can see the list of our devices at the bottom of the page.
Is it Really Free?
Yes, there is no charge for reasonable usage, and it's unlikely that an individual developer will exceed that limit. We also offer paid-for options for organisations that require access for extended periods.
When is the Lab Open?
It is always open during normal office hours and it is sometimes open during the evenings or weekends.
We can usually provide next-day access, and it may even be possible to come the same day.
Donate your Devices
If you have any devices that you are willing to donate or loan, please email odl@testpartners.co.uk
We will return the device if you ever want it back.
Mobile Device List
The table below lists the devices we currently have in stock. Availability depends on the needs of our Test Lab and other visitors to the Open Device Lab, so please let us know in advance if there are any devices you specifically need.
Vendor | Model | Operating System |
---|---|---|
Advent | Vega | Android 2.2 |
Amazon | Kindle Fire | Kindle OS 10.2.0_user_2011120 (Android 2.3) |
Amazon | Kindle Fire HD | Kindle OS 7.4.6_user_4620220 (Android 4.0) |
Amazon | Kindle Fire HD (4th Generation) | Fire OS 4.5.4 |
Apple | iPad Air | iOS 7.0.4 |
Apple | iPad Air 2 | iOS 11.3 |
Apple | iPad Mini | iOS 6.0 |
Apple | iPad Mini | iOS 7.0.4 |
Apple | iPad Mini 2 | iOS 12.4.2 |
Apple | iPad Mini 4 | iOS 13.1.2 |
Apple | iPad Pro 12.9" | iOS 12.1 |
Apple | iPad version 1 | iOS 4.3.3 |
Apple | iPad version 2 | iOS 5.1.1 |
Apple | iPad version 2 | iOS 6.0 |
Apple | iPad version 2 | iOS 9.3.5 |
Apple | iPad version 3 | iOS 5.1 |
Apple | iPad version 3 | iOS 7.1.1 |
Apple | iPad version 3 | iOS 8.1.1 |
Apple | iPad version 4 | iOS 10.0.1 |
Apple | iPad version 4 | iOS 10.3.3 |
Apple | iPad version 4 | iOS 8.3 |
Apple | iPad 5th Generation (2017) | iOS 11.4.1 |
Apple | iPad 7th Generation (2019) | iOS 13.1 |
Apple | iPhone 3GS | o2 sim card |
Apple | iPhone 3GS | iOS 6.0.1 |
Apple | iPhone 4 | iOS 4.3.3 |
Apple | iPhone 4 | iOS 6.1.3 |
Apple | iPhone 4 | iOS 7.0.4 |
Apple | iPhone 4 | iOS 7.1.2 |
Apple | iPhone 4S | iOS 6.1 |
Apple | iPhone 4S | iOS 7.0.4 |
Apple | iPhone 4S | iOS 8.0.2 |
Apple | iPhone 4S | iOS 9.3.5 |
Apple | iPhone 5 | iOS 7.0.6 |
Apple | iPhone 5 | iOS 7.1.1 |
Apple | iPhone 5 | iOS 8.4.1 |
Apple | iPhone 5 | iOS 9.3.2 |
Apple | iPhone 5C | iOS 8.3 |
Apple | iPhone 5C | iOS 9.3.1 |
Apple | iPhone 5S | iOS 10.0.1 |
Apple | iPhone 5S | iOS 12.1 |
Apple | iPhone 6 | iOS 12.1 |
Apple | iPhone 6 | iOS 12.1.4 |
Apple | iPhone 6 Plus | iOS 10.2 |
Apple | iPhone 6S | iOS 11.3 |
Apple | iPhone 6s Plus | iOS 11.2.6 |
Apple | iPhone 7 | iOS 12.1 |
Apple | iPhone 8 | iOS 12.1 |
Apple | iPhone SE | iOS 11.3 |
Apple | iPhone X | iOS 12.1 |
Apple | iPhone XS Max | iOS 12.0.1 |
Apple | iPhone 11 | iOS 13.0 |
Apple | iPod Touch 1st Gen | iOS 1.1.5 |
Apple | iPod Touch 2nd Gen | iOS 4.2.1 |
Apple | iPod Touch 3rd Gen | iOS 4.3.3 |
Apple | iPod Touch 4th Gen | iOS 4.3.3 |
Apple | iPod Touch 4th Gen | iOS 6.1.2 |
BlackBerry | Bold 9000 | BlackBerry 6 |
BlackBerry | Bold 9700 | BlackBerry 6 |
BlackBerry | Curve 8520 | 5.0.0.681 |
BlackBerry | Curve 9320 | Blackberry 7.1 |
BlackBerry | Z10 | Blackberry 10.2.0.424 |
LG Nexus 4 E960 | Android 4.2 | |
Nexus 10 | Android 4.4.4 | |
Nexus 5 | Android 6.0 | |
Nexus 7 (1st Edition 2012 Edition) | Android 4.1 | |
Nexus 7 (2nd Generation 2013 Edition) | Android 5.1.1 | |
Pixel | Android 9.0 | |
HTC | Desire | Android 2.2 |
HTC | Desire 610 | Android 4.4.2 |
HTC | Desire S | Android 2.3.5 |
HTC | Nexus 9 | Android 7.0 |
HTC | One S | Android 4.0.3 |
HTC | Trophy | Windows Phone 7.0.7004.0 |
HTC | Wildfire | Android 2.2.1 |
HTC | Wildfire S | Android 2.3.3 |
Huawei | Ascend Y330 | Android 4.2.2/EMUI 2.0 |
Huawei | Mediapad M5 10" | Android 8.0 |
Huawei | Y560-L01 | Android 5.1.1/EMUI 3.1 Lite |
Microsoft | Lumia 550 | Windows 10 Mobile |
Microsoft | Surface RT | Windows 8 RT |
Motorola | Nexus 6 | Android 7.1.1 |
Motorola | Xoom 2 | Android 3.2 |
Nokia | C1-01 | Nokia OS Series 40 6th edition Lite |
Nokia | E71 | Symbian |
Nokia | Lumia 800 | Windows Mobile 7.10.8107.79 |
Nokia | Lumia 820 | Windows Phone 8.0 |
Samsung | ATIV S | Windows Phone 8.1 |
Samsung | Galaxy A3 | Android 5.0.2 |
Samsung | Galaxy Ace GT-S5830 | Android 2.3.3 |
Samsung | Galaxy Note 3 | Android 5.0 |
Samsung | Galaxy Note GT-N7000 | Android 4.0.3 |
Samsung | Galaxy S GT-I9000 | Android 2.2 |
Samsung | Galaxy S II GT-i9100 | Android 4.0.3 |
Samsung | Galaxy S III GT-i9300 | Android 4.1.2 |
Samsung | Galaxy S III mini GT-i8190N | Android 4.1.2 |
Samsung | Galaxy S4 LTE I9505 | Android 4.4.2 |
Samsung | Galaxy S4 LTE I9505 | Android 5.0.1 |
Samsung | Galaxy S5 | Android 6.0.1 |
Samsung | Galaxy S6 | Android 6.0.1 |
Samsung | Galaxy S6 edge | Android 7.0 |
Samsung | Galaxy S7 | Android 7.0 |
Samsung | Galaxy S8 | Android 8.0 |
Samsung | Galaxy S9 | Android 8.0.0 |
Samsung | Galaxy S10 | Android 9.0 |
Samsung | Galaxy Tab 2 10.1 GT-P5110 | Android 4.0.4 |
Samsung | Galaxy Tab 2 7.0" | Android 4.1.1 |
Samsung | Galaxy Tab 4 | Android 4.4.2 |
Samsung | Galaxy Tab 4 10.1 VE | Android 5.1.1 |
Samsung | Galaxy Tab A 10.1" | Android 6.0.1 |
Samsung | Galaxy Tab A 9.7" | Android 5.0.2 |
Samsung | Galaxy Tab S 8.4" 4G | Android 6.0 |
Sony | Xperia Z | Android 5.1.1 |
SonyEricsson | LT15i Xperia Arc | Android 2.3.2 |
ViewSonic | ViewPad 10 | Android 1.6 |
ZTE | San Francisco II | Android 2.3.5 |
ZTE | Sydney | ? |
Android devices can be reimaged to any Android version that particular device supports. This must be requested in advance.